Comparison of Singtel’s iPhone 3GS Plans
Here are the price plans
iFlex Plans
iFlex Lite | iFlex Value | iFlex Plus | iFlex Premium | |
Monthly Fee | $39 | $56 | $95 | $205 |
Data | 500MB | 1GB | 2GB | 3GB |
Outgoing | 100 Min | 200 Min | 500 Min | 1500 Min |
SMS/MMS | 500 | 500 | 500 | 1500 |
iPhone 3G (8GB) | $398 | $138 | $0 | $0 |
iPhone 3GS (16GB) | $548 | $288 | $0 | $0 |
iPhone 3GS (32GB) | $678 | $438 | $138 | $0 |
Total Cost (Over 2 years) | ||||
iPhone 3G (8GB) | $1,334 | $1,482 | $2,280 | $4,920 |
iPhone 3GS (16GB) | $1,484 | $1,632 | $2,280 | $4,920 |
iPhone 3GS (32GB) | $1,614 | $1,782 | $2,418 | $4,920 |
Other Plans
iOne Plus | iTwo Value | iTwo Plus | iThree Plus | |
Monthly Fee | $25.68 | $48.15 | $82.93 | $192.60 |
Data | 0 | 0 | 0 | 0 |
Outgoing | 100 Min | 300 Min | 700 Min | 2000 Min |
SMS/MMS | 500 | 500 | 500 | 2000 |
iPhone 3G (8GB) | $548 | $198 | $0 | $0 |
iPhone 3GS (16GB) | $698 | $348 | $49 | $0 |
iPhone 3GS (32GB) | $848 | $508 | $208 | $0 |
Total Cost (Over 2 years) | ||||
iPhone 3G (8GB) | $1,484 | $1,542 | $2,280 | $4,920 |
iPhone 3GS (16GB) | $1,634 | $1,692 | $2,329 | $4,920 |
iPhone 3GS (32GB) | $1,784 | $1,852 | $2,488 | $4,920 |
It is pretty obvious that if your general usage is quite low (100 min, 500 sms), you are better off getting the iPhone with the iFlex plan.
Each additional minute is costs 16.05 cents ($16.05/mth for 100 mins more), while the broadband on mobile is currently going at a discounted price of $16.92/mth for a 1GB plan (or $20.93/mth for a 10GB plan). You get $100 discount off the iphone too if you sign up for mobile broadband!
So if you need 300 mins and 1GB data, the iTwo Value with the mobile broadband would work out slightly cheaper. Of course, you could also use pfingo call back and pay only 5 cents/min for your additional calls. (It is marketed as pfingo bounce, and there is also iPhone bounce client available on iTunes App Store!